ZeroTol 2.0 Application Rates |
|
---|---|
Foliar Spray | 0.5–1.25 fl. oz./gallon (15mL – 37.5mL/gallon). *Use non-ionic spreader/sticker. Use lower rate more frequently on softer vegetation. Spray Intervals: 5–7 days |
Root Drench | 0.5–1.25 fl. oz./gallon (15mL – 37.5mL/gallon). *Use non-ionic wetting agent. Spray Intervals: As needed to remove root zone infestation |
Mist Propagation (continuous rate) | 25.6 fl. oz.–128 fl. oz./1,000 gallons |
Cutting Dip | 0.5 fl. oz./gallon. 45–60 seconds, air dry |
Turf | 1.25–2.5 fl. oz./1,000 sq. ft. 2–3 gallon solution. Use non-ionic wetting agent to aid penetration and contact. |
Boom Irrigation | When using boom irrigation inject ZeroTol 2.0 as a continuous application at a rate of 1:2,500-1:5,000. |
Fogging | ZeroTol 2.0 can be applied as an aerosol/fog using approved commercial cold or thermo fogging equipment. Use a rate of 5.0-16.0 fl. oz. of ZeroTol 2.0 per 10,000 sq. ft of greenhouse area mixed in 0.5-1.0 gallon of water. * Not approved for use in California |
Pre-plant Dip | Use 64 fl. oz. per 50 gallons of water, a dilution of 1:100. 2. Immerse plants or cuttings. Remove and allow to drain. Do not rinse. |
Nutrient/Reservoir Tank | Use at a rate of 1:2,000-1:10,000 (0.128-0.64 fl. oz per 10 gallons of water). Use lower rates (1:5,000 or less) for seedlings and/or plants with sensitive root systems. Recharge as needed when fresh water is added, or at least once every 5-7 days. |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2.5 Gallon, 30 Gallon, 55 Gallon |
Reviews
There are no reviews yet.